PART NO. | ABRASIVE TYPE | D | W | U | H | KEY SLOT | T | S° | GRIT SIZE | CONCENTRATION |
D12V92-075-001 | Diamond | 75 | 3.5 | 6 | 20.00 | 12 | 20 | D64 | C100 | |
D12V92-100-001 | Diamond | 100 | 3.5 | 10 | 25.00 | yes | 12 | 20 | D46 | C100 |
D12V92-100-002 | Diamond | 100 | 3.5 | 10 | 25.00 | yes | 12 | 20 | D64 | C100 |
D12V92-125-003 | Diamond | 125 | 3.5 | 10 | 25.00 | yes | 13 | 20 | D64 | C100 |
D12V92-125-005 | Diamond | 125 | 3.5 | 10 | 31.75 | 13 | 20 | D64 | C100 | |
D12V92-125-002 | Diamond | 125 | 3.5 | 10 | 32.00 | 13 | 20 | D46 | C100 | |
D12V92-125-004 | Diamond | 125 | 3.5 | 10 | 32.00 | 13 | 20 | D64 | C100 | |
D12V92-150-002 | Diamond | 150 | 3.5 | 10 | 31.75 | 13 | 20 | D64 | C100 | |
D12V92-200-001 | Diamond | 200 | 3.5 | 12 | 32.00 | 15 | 20 | D46 | C100 | |
D12V92-200-002 | Diamond | 200 | 3.5 | 12 | 32.00 | 15 | 20 | D64 | C100 |
Face Grinding
Series 12V9-20 INVADER
Application
- Face grinding
Features
- The No.1 wheel for Face Grinding of all T.C.T saw blades regardless of tooth size
You May Also Be Interested In These Blades