PART NO. | ABRASIVE TYPE | D | X | U | H | T | S° | GRIT SIZE | APPLICATION |
D011V9-050-001 | Diamond | 50 | 2 | 10 | 10.00 | 30 | 70 | D64 | Tool & Cutter |
D011V9-075-001 | Diamond | 75 | 2 | 10 | 31.75 | 30 | 70 | D46 | Tool & Cutter |
D011V9-075-002 | Diamond | 75 | 2 | 10 | 31.75 | 30 | 70 | D64 | Tool & Cutter |
D011V9-075-003 | Diamond | 75 | 2 | 10 | 31.75 | 30 | 70 | D91 | Tool & Cutter |
D011V9-100-001 | Diamond | 100 | 3 | 10 | 31.75 | 35 | 70 | D46 | Tool & Cutter |
D011V9-100-002 | Diamond | 100 | 3 | 10 | 31.75 | 35 | 70 | D64 | Tool & Cutter |
D011V9-100-003 | Diamond | 100 | 3 | 10 | 31.75 | 35 | 70 | D91 | Tool & Cutter |
D011V9-100-004 | Diamond | 100 | 3 | 10 | 31.75 | 35 | 70 | D126 | Tool & Cutter |
D011V9-125-001 | Diamond | 125 | 3 | 10 | 31.75 | 40 | 70 | D91 | Tool & Cutter |
D011V9-150-001 | Diamond | 150 | 3 | 10 | 31.75 | 50 | 70 | D91 | Tool & Cutter |
B011V9-075-001 | CBN | 75 | 2 | 10 | 31.75 | 30 | 70 | B126 | Tool & Cutter – HSS |
B011V9-100-001 | CBN | 100 | 3 | 10 | 31.75 | 35 | 70 | B126 | Tool & Cutter – HSS |
Tool & Cutter - 11V9
Series 11V9
You May Also Be Interested In These Blades