PART NO. | ABRASIVE TYPE | D | W | X | H | KEY SLOT | GRIT SIZE | APPLICATION |
D004A2-100-003 | Diamond | 100 | 4 | 2 | 25.00 | yes | D64 | Face grinding |
D004A2-100-004 | Diamond | 100 | 4 | 2 | 25.00 | yes | D91 | Face grinding |
D004A2-100-002 | Diamond | 100 | 6 | 1 | 22.23 | D91 | Universal | |
D004A2-100-001 | Diamond | 100 | 10 | 1 | 22.23 | D91 | Universal | |
D004A2-125-003 | Diamond | 125 | 4 | 2 | 32.00 | D64 | Face grinding | |
D004A2-125-001 | Diamond | 125 | 5 | 3 | 31.75 | D91 | Universal | |
D004A2-125-002 | Diamond | 125 | 5 | 3 | 32.00 | D91 | Face grinding | |
D004A2-150-004 | Diamond | 150 | 5 | 3 | 31.75 | D107 | Wright faces. | |
D004A2-150-001 | Diamond | 150 | 5 | 3 | 20.00 | D107 | Weinig – TCT | |
D004A2-150-006 | Diamond | 150 | 5 | 3 | 31.75 | D64 | Universal | |
D004A2-150-005 | Diamond | 150 | 5 | 3 | 31.75 | D91 | Universal | |
D004A2-150-002 | Diamond | 150 | 6 | 3 | 31.75 | D91 | Universal | |
D004A2-150-003 | Diamond | 150 | 10 | 2 | 31.75 | D91 | Universal | |
D004A2-175-001 | Diamond | 175 | 6 | 3 | 31.75 | D91 | Universal | |
D004A2-200-001 | Diamond | 200 | 3 | 3 | 20.00 | D126 | Weinig – TCT | |
D004A2-200-003 | Diamond | 200 | 6 | 3 | 31.75 | D91 | Universal | |
D004A2-200-002 | Diamond | 200 | 10 | 2 | 31.75 | D91 | Universal | |
D004A2-250-002 | Diamond | 250 | 4 | 3 | 31.75 | D126 | Universal | |
D004A2-250-001 | Diamond | 250 | 10 | 2 | 31.75 | D91 | Universal | |
B004A2-150-001 | CBN | 150 | 5 | 3 | 20.00 | B107 | Weinig – HSS | |
B004A2-175-001 | CBN | 175 | 6 | 2 | 31.75 | B126 | Universal – HSS | |
B004A2-200-001 | CBN | 200 | 3 | 3 | 20.00 | B126 | Weinig – HSS |
Face Grinding / Universal
Series 4A2